Used Vehicle
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Vehicle | 2016 Mazda BT-50 MY16 XTR (4x4) Blue 6 Speed Automatic Dual Cab Utility |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 70,944 kms |
Drive Type | 4WD |
StockNo | U0005326 |
VIN | MM0UR0YG100634333 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 246 g/Km |
Fuel Economy (City) | 9.2 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt Only | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
Body Coloured Front Bumper | Brake Assist |
Carpet Floor Covering | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Exterior Door Handles | Chrome Exterior Mirrors |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Diff Locks |
Digital Clock | Door Pockets - Front Seat |
Driver Foot Rest | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Lockable Fuel Filler CAP/LID | Lockable Glove Box Compartment |
Low Fuel Warning | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
MUD Flaps - Front & Rear | Multi-Function Control Screen |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Centre Armrest |
Rear Window Demister | Reversing Camera |
Satellite Navigation | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Side Door Impact Beams | Side Steps |
Spare Wheel - Space Saver/Temporary | Steering Wheel-Mounted Audio Controls |
Sunglass Holder | Tinted Windows |
Traction Control System | Trailer Stability Control |
Trip Computer | Log books |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Air Conditioning |
Tow Bar | Turbo |
Alloy Wheels | Climate Control |
Radio | Bullbar |
Bill Hull Car Centre
Cnr Kingaroy & Avoca Street Kingaroy QLD 4610
(07) 4162 2833
Dealer Licence No. 1506826
ABN: 56052293606
Dealer Summary
Ready for your next adventure.... Nothing to spend, hop in and away you go! Dual Battery system, Bull Bar, Tow Bar, Electric Brake controller, Tub Liner...
Ready for your next adventure.... Nothing to spend, hop in and away you go! Dual Battery system, Bull Bar, Tow Bar, Electric Brake controller, Tub Liner...